<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music, Audio, Sound, Instruments &#187; Audio</title>
	<atom:link href="http://www.noiseaddicts.com/category/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiseaddicts.com</link>
	<description>Music and Audio Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Sound Quality?</title>
		<link>http://www.noiseaddicts.com/2012/01/what-is-sound-quality/</link>
		<comments>http://www.noiseaddicts.com/2012/01/what-is-sound-quality/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:40:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Reader Submission]]></category>
		<category><![CDATA[sound dynamics]]></category>
		<category><![CDATA[sound engineer]]></category>
		<category><![CDATA[sound frequency]]></category>
		<category><![CDATA[sound quality]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4688</guid>
		<description><![CDATA[I think the point is that even most people who are into sound are unaware of the differences in sound “quality.” As an engineer, I have to come up with operational definitions for things all the time – my sanity depends on it.
So what is quality? I would attest that there are multiple elements involved, and all of them require accuracy. You need accurate frequency response and accurate dynamic response. There is some added fun in that different volumes by their nature play games with perceived loudness of different frequencies ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2012/01/what-is-sound-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Audio Frequency at 20 kHz</title>
		<link>http://www.noiseaddicts.com/2011/11/hearing-audio-frequency-above-20-khz/</link>
		<comments>http://www.noiseaddicts.com/2011/11/hearing-audio-frequency-above-20-khz/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:15:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Reader Submission]]></category>
		<category><![CDATA[20 kHz]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[high frequency]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4672</guid>
		<description><![CDATA[I read quite a few “experts” here with the absolute, unequivocal statement that nobody can hear about 20KHz. First, the human ear is an analog system. There is no 20KHz “cutoff” beyond which nobody can hear. Everyone has a curve of decreasing perception and some point where the curve falls below the level of perception. The 20Khz frequency cited was chosen for two reasons: 
1) the vast majority of people cannot hear anything above that frequency (note that I did not say all) and 
2) it’s a nice round number. ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2011/11/hearing-audio-frequency-above-20-khz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audio Encoding</title>
		<link>http://www.noiseaddicts.com/2011/11/audio-encoding/</link>
		<comments>http://www.noiseaddicts.com/2011/11/audio-encoding/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:05:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Reader Submission]]></category>
		<category><![CDATA[128kbps]]></category>
		<category><![CDATA[192kbps]]></category>
		<category><![CDATA[320kbps]]></category>
		<category><![CDATA[audio encoding]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[LAME MP3 Encoder]]></category>
		<category><![CDATA[mp3]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4668</guid>
		<description><![CDATA[This was a very good test. You, sir, picked a very good song for this test (in the sense that it’s very hard to tell the difference). It took me several listenings to pick out the correct one (which i did manage).
Now i want to point out a few things here.
First of all, you didn’t specify how the encoding was done and with which encoder. You see, 128 kbit MP3′s are typically ALWAYS encoded in Joint Stereo by most modern encoders, while 320 kbit MP3′s can often vary between normal ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2011/11/audio-encoding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contest for Creative Sound Enthusiasts</title>
		<link>http://www.noiseaddicts.com/2011/11/contest-for-creative-sound-enthusiasts/</link>
		<comments>http://www.noiseaddicts.com/2011/11/contest-for-creative-sound-enthusiasts/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:30:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[SoundCloud]]></category>
		<category><![CDATA[Vancouver Film School]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4665</guid>
		<description><![CDATA[How exactly does one go about putting together sounds to portray ideas not inherently suited for the medium? For example, what sounds portray the color red or &#8220;the birth of an idea&#8221;? If you&#8217;re the creative type and up for the challenge, take a look at the following sound challenge:
Vancouver Film School is teaming up with SoundCloud to create a contest for creative sound enthusiasts. The Full Scholarship Challenge offers the winner a full-tuition scholarship for Vancouver Film School’s one-year Sound Design for Visual Media program. Open globally to all ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2011/11/contest-for-creative-sound-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Audio Quality &#8211; Vinyl LP Forever</title>
		<link>http://www.noiseaddicts.com/2011/10/digital-audio-quality-vinyl-lp-forever/</link>
		<comments>http://www.noiseaddicts.com/2011/10/digital-audio-quality-vinyl-lp-forever/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:30:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[bit rate]]></category>
		<category><![CDATA[bitrate]]></category>
		<category><![CDATA[compressed music]]></category>
		<category><![CDATA[high frequency]]></category>
		<category><![CDATA[sample rate]]></category>
		<category><![CDATA[Vinyl LP]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4658</guid>
		<description><![CDATA[I used to think that audio files were basically a collection of snapshots of a spectrum analyzer with various frequencies at various levels. Then I realized, That isn’t how audio works!
On any given track, all the various frequencies superimpose to have a single oscillating voltage. Think about it: if you have only two frequencies – a very low bass and a high-mid, for example – the speaker will be movinng roughly slowly, but if you zoom in, it is oscillating to the frequency of the higher frequency even as the ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2011/10/digital-audio-quality-vinyl-lp-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do higher bitrate audio files sound better?</title>
		<link>http://www.noiseaddicts.com/2011/10/do-higher-bitrate-audio-files-sound-better/</link>
		<comments>http://www.noiseaddicts.com/2011/10/do-higher-bitrate-audio-files-sound-better/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:39:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[audio compression]]></category>
		<category><![CDATA[bitrate]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[reverberation]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4654</guid>
		<description><![CDATA[Audio “quality” is a very subjective subject. There are so many variables at play to simply say that a higher bitrate audio file “sounds better” than a lower bitrate one. What sounds good to me may not sound good to you, even if it is played back through the same player, in the same room, and through the same speakers for both you and I. To some extent you can reduce some aspects that influence the sound, such as the size of and furnishings in a room and the resultant ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2011/10/do-higher-bitrate-audio-files-sound-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DJ Tip &#8211; Don&#8217;t Mix MP3 with WAV Sound Files</title>
		<link>http://www.noiseaddicts.com/2011/06/dj-tip-dont-mix-mp3-with-wav-sound-files/</link>
		<comments>http://www.noiseaddicts.com/2011/06/dj-tip-dont-mix-mp3-with-wav-sound-files/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 23:21:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Reader Submission]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[WAV]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4622</guid>
		<description><![CDATA[Hey Guys… I think it is difficult to tell for someone listening through home speakers or car stereos… or even a pair of very good consumer grade headphones. But as a DJ… the difference is astronomical when you play it in a venue through a loud system. The difference is even more astonishing when you play through a system that is EQ’ed properly and has speakers and acoustics with a wide range of frequency responses.
I’ve made the mistake of playing a set with a couple of MP3s mixed into a ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2011/06/dj-tip-dont-mix-mp3-with-wav-sound-files/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mosquito Ringtones</title>
		<link>http://www.noiseaddicts.com/2011/06/mosquito-ringtones/</link>
		<comments>http://www.noiseaddicts.com/2011/06/mosquito-ringtones/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:29:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[mosquito ringtones]]></category>
		<category><![CDATA[ringtones]]></category>
		<category><![CDATA[ultrasonic]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4606</guid>
		<description><![CDATA[Mosquito ringtones emit high-frequency tones that are inaudible by adults but can be heard by teenagers. It is very normal for people to lose their hearing as they age. The loss of hearing is gradual in most people, while other may experience more severe hearing loss. 
The high-frequency tones (or mosquito ringtones) are those above 17kHz. Most people over the age of 30 will not be able to hear them. Below are file downloads in MP3, WAV for windows based phones, OGG (Ogg Vorbis audio format), and M4R  (iPhone ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2011/06/mosquito-ringtones/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/8000.mp3" length="76949" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/8000.wav" length="264646" type="audio/wav" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/8000.ogg" length="7950" type="audio/ogg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/10000.mp3" length="72993" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/10000.wav" length="264646" type="audio/wav" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/10000.ogg" length="7655" type="audio/ogg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/12000.mp3" length="72993" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/12000.wav" length="264646" type="audio/wav" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/12000.ogg" length="7754" type="audio/ogg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/14000.mp3" length="72993" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/14000.wav" length="264646" type="audio/wav" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/14000.ogg" length="7751" type="audio/ogg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/15000.mp3" length="72993" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/15000.wav" length="264646" type="audio/wav" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/15000.ogg" length="7620" type="audio/ogg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/16000.mp3" length="62462" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/16000.wav" length="264646" type="audio/wav" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/16000.ogg" length="7150" type="audio/ogg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/17000.mp3" length="62462" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/17000.wav" length="264646" type="audio/wav" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/17000.ogg" length="7363" type="audio/ogg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/18000.mp3" length="62462" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/18000.wav" length="264646" type="audio/wav" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/18000.ogg" length="7381" type="audio/ogg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/19000.mp3" length="62462" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/19000.wav" length="264646" type="audio/wav" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/19000.ogg" length="7442" type="audio/ogg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/20000.mp3" length="62462" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/20000.wav" length="264646" type="audio/wav" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/20000.ogg" length="7781" type="audio/ogg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/21000.mp3" length="62462" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/21000.wav" length="264646" type="audio/wav" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/21000.ogg" length="7781" type="audio/ogg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/22000.mp3" length="62462" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/22000.wav" length="264646" type="audio/wav" />
<enclosure url="http://www.noiseaddicts.com/audio/mosquito_ringtones/22000.ogg" length="7781" type="audio/ogg" />
		</item>
		<item>
		<title>Difference between mp3 and converted wav File</title>
		<link>http://www.noiseaddicts.com/2011/06/difference-between-mp3-and-converted-wav-file/</link>
		<comments>http://www.noiseaddicts.com/2011/06/difference-between-mp3-and-converted-wav-file/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:26:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[WAV]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4605</guid>
		<description><![CDATA[I heard a difference between the mp3 and wave versions, except I hated the wave version! I found it to be -worse- than the mp3. It was [cold], its musical life had been [erased] somehow. I would certainly not create a master from -this- version for pressing. It does not produce the same harmonics as the mp3 versions I downloaded (yes, plural. Long story short, I ended up comparing 4 copies of the mp3 vs. 1 of the wav. file). I suggest something in the conditions was different when the ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2011/06/difference-between-mp3-and-converted-wav-file/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protect Your Ears Kids</title>
		<link>http://www.noiseaddicts.com/2011/06/protect-your-ears-kids/</link>
		<comments>http://www.noiseaddicts.com/2011/06/protect-your-ears-kids/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:51:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Reader Submission]]></category>
		<category><![CDATA[audible harmonics]]></category>
		<category><![CDATA[tinnitus]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4602</guid>
		<description><![CDATA[I’m 53, an ex-sound engineer. Got really over exposed to loud sounds during the rave scene in the UK during the 90′s. I have bad tinnitus in both ears &#038; a high frequency loss in my right ear. I can hear the fundamentals up to the 12Khz ok, but my cheap sound card gives audible harmonics for many of the higher samples. (I obviously would not have been able to hear the true tones even on good equipment in a perfect anechoic chamber) Great site! &#038; take it from me ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2011/06/protect-your-ears-kids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

