<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music, Audio, Sound, Instruments &#187; Famous Gear</title>
	<atom:link href="http://www.noiseaddicts.com/category/famous-gear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiseaddicts.com</link>
	<description>Music and Audio Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Musicians Choice of Sound Effect Units</title>
		<link>http://www.noiseaddicts.com/2011/03/musicians-choice-of-sound-effect-units/</link>
		<comments>http://www.noiseaddicts.com/2011/03/musicians-choice-of-sound-effect-units/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:29:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Famous Gear]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[effect units]]></category>
		<category><![CDATA[sound effects]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4452</guid>
		<description><![CDATA[Music would be really boring if it weren’t for musicians’ love for experimentation with effect units. These devices help them alter sounds in the most unique and creative ways. After taking a look at what effect units basically are and what they can do to music, I will list some of the favorite choices of James Hetfield, Richie Sambora, Jimi Hendrix, Kurt Cobain and The Edge.

Effect units are basically “electronic devices that alter how a musical instrument or other audio source sounds” (Wikipedia). Effect units can be used both with ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2011/03/musicians-choice-of-sound-effect-units/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stevie Wonder&#8217;s Superstition clavinet part dissected</title>
		<link>http://www.noiseaddicts.com/2009/03/superstition-clavinet-part-dissected/</link>
		<comments>http://www.noiseaddicts.com/2009/03/superstition-clavinet-part-dissected/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:15:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Famous Gear]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[clavinet]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hohner]]></category>
		<category><![CDATA[how to play]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[Stevie Wonder]]></category>
		<category><![CDATA[Superstition]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=2463</guid>
		<description><![CDATA[Stevie Wonder&#8217;s Superstition is definitely one of the funkiest songs on the planet &#8211; It was released way back in 1972 on the Talking Book album and climbed up the UK charts quickly. Stevie came up with the song by playing the original funky drum beat that starts the track and humming a melody over the top of it.
Superstition was originally intended for Jeff Beck as a thank you for the guitarist’s help on the awesome Talking Book album (buy CD here, download here), but when Motown heard it they ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/03/superstition-clavinet-part-dissected/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Electronic music in the 1920&#8242;s &#8211; the ondes Martenot</title>
		<link>http://www.noiseaddicts.com/2009/01/ondes-martenot-electronic-music-theremin/</link>
		<comments>http://www.noiseaddicts.com/2009/01/ondes-martenot-electronic-music-theremin/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:50:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Famous Gear]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[music history]]></category>
		<category><![CDATA[ondes martenot]]></category>
		<category><![CDATA[theremin]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=1634</guid>
		<description><![CDATA[The ondes Martenot (which is French for &#8220;Martenot waves&#8221;, also known as the ondium Martenot, Martenot and ondes musicales) is one of the first electronic musical instruments ever created.  It was invented in 1928 by Maurice Martenot and it&#8217;s sound was very similar to a theremin &#8211; except with much more control over the timbre of the sound.
I&#8217;d stop short of calling it a real synthesizer, but it did have switches to control the sound.  It even came with 4 very different speakers that could be switched on ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/01/ondes-martenot-electronic-music-theremin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hard Rock Vases</title>
		<link>http://www.noiseaddicts.com/2009/01/hard-rock-vases/</link>
		<comments>http://www.noiseaddicts.com/2009/01/hard-rock-vases/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:01:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Famous Gear]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[acdc]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[motorhead]]></category>
		<category><![CDATA[strange art]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=1588</guid>
		<description><![CDATA[Artist Pierre Blanc makes beautiful fancy vases with emblems of hard rock bands.  To me, this just seems like such a strange fusion of concepts that I simply can&#8217;t decide if they are compelling or just downright ugly.  Nevertheless, each piece is unique &#8211; signed, dated and numbered.
I&#8217;m not too sure who would buy these (they go for anywhere from 200 to 400 euros) or if there is actually any market for these whatsoever, but they sure are interesting to look at. 

A couple of ACDC vases.  I remember in ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/01/hard-rock-vases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gadget orchestra</title>
		<link>http://www.noiseaddicts.com/2009/01/iphone-nintendo-ds-10-gadget-orchestra/</link>
		<comments>http://www.noiseaddicts.com/2009/01/iphone-nintendo-ds-10-gadget-orchestra/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:16:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Famous Gear]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[belkin rockstar]]></category>
		<category><![CDATA[electroplankton]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kaossilator]]></category>
		<category><![CDATA[nintendo]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=1554</guid>
		<description><![CDATA[Here&#8217;s a video that should satisfy the gadget geek in all of us.
Take:
- a Nintendo DS Lite with (with Electroplankton)
- a Nintendo DSi(with Korg DS-10)
- an iPod touch (with Mokugyo)
- an iPhone(with Bloom)
- and a Kaossilator
Connect them all up via a Belkin Rockstar.  Here&#8217;s what you get:

Details are very sketchy, and something tells me that this might just be a viral campaign by Belkin, but I don&#8217;t care.  It&#8217;s still really cool.   It reminds me a bit of the Denki iPhone band.
]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/01/iphone-nintendo-ds-10-gadget-orchestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can using mushrooms make the violin sound better?</title>
		<link>http://www.noiseaddicts.com/2008/11/mushrooms-stradivarius-vintage-ageing/</link>
		<comments>http://www.noiseaddicts.com/2008/11/mushrooms-stradivarius-vintage-ageing/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:37:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Famous Gear]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[artificial ageing]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[stradivarius]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[violin]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=923</guid>
		<description><![CDATA[Maybe &#8230; but not in the way you were thinking.  Many people beleive that a violin&#8217;s tone gets better with age.  This is subjective of course, however there is a fairly large concensus when it comes to this.  There are a few reasons why the age of the instrument could affect it&#8217;s tone:
Evolution
Players change various components and properties, such as the size and style of bridge, the type of string and other things. In each case, the player is likely to reverse the change unless it is ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2008/11/mushrooms-stradivarius-vintage-ageing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earliest Recordings ever made</title>
		<link>http://www.noiseaddicts.com/2008/08/earliest-recording-human-voice/</link>
		<comments>http://www.noiseaddicts.com/2008/08/earliest-recording-human-voice/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 04:23:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Famous Gear]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[human voice]]></category>
		<category><![CDATA[phonautograph]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Thomas Edison]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=413</guid>
		<description><![CDATA[ It was once thought that the earliest recording of the human voice  was made by Thomas Edison in 1877, when he recorded Mary had a Little Lamb on his new invention &#8211; the phonograph.
BUT&#8230; a new recording has turned up. It was made on April 9, 1860 and it is of a woman singing the French folk song &#8220;Claire de la lune &#8220;.  It has now been heard for the first time in 150 years.
You can hear the recording here (mirror ) in mp3 format.  Don&#8217;t expect Dark side ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2008/08/earliest-recording-human-voice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.firstsounds.org/sounds/1857-Scott-Excerpts.mp3" length="90140" type="audio/mpeg" />
<enclosure url="http://www.firstsounds.org/sounds/1860-Scott-Au-Clair-de-la-Lune.mp3" length="176994" type="audio/mpeg" />
<enclosure url="http://www.firstsounds.org/sounds/1859-Scott-Diapason-435-Hz.mp3" length="395600" type="audio/mpeg" />
<enclosure url="http://www.archive.org/download/EDIS-SCD-02/EDIS-SCD-02.mp3" length="212117" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2008/08/1860-scott-au-clair-de-la-lune.mp3" length="176994" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2008/08/1857-scott-excerpts.mp3" length="90140" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2008/08/1859-scott-diapason-435-hz.mp3" length="395600" type="audio/mpeg" />
		</item>
		<item>
		<title>First ever recording of digital Music.</title>
		<link>http://www.noiseaddicts.com/2008/08/first-ever-recording-of-digital-music/</link>
		<comments>http://www.noiseaddicts.com/2008/08/first-ever-recording-of-digital-music/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:15:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Famous Gear]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[baa baa black sheep]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=237</guid>
		<description><![CDATA[ In 1951, some groundbreaking progress in the world of music technology was transforming the way music would be made today.
The University of Manchester housed the Ferranti Mark 1 computer, the successor to the famous &#34;Baby&#34; computer which was given life (i.e. executed it&#8217;s first code) in 1948.  The Ferranti computer had a subroutine that emitted a short tone when an application finished running (They called it the &#34;Hoot&#34;).
This &#34;Hoot&#34; subroutine was modified by Christopher Strachey (a friend of one of the mathematicians working on the computer) to actually produce ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2008/08/first-ever-recording-of-digital-music/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.digital60.org/media/mark_one_digital_music/mark_one_digital_music.mp3" length="2806268" type="audio/mpeg" />
		</item>
		<item>
		<title>For Sale:  History.</title>
		<link>http://www.noiseaddicts.com/2008/07/for-sale-history/</link>
		<comments>http://www.noiseaddicts.com/2008/07/for-sale-history/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 05:51:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Famous Gear]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Jimi Hendrix]]></category>
		<category><![CDATA[stratocaster]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=42</guid>
		<description><![CDATA[In March of 1967, Jimi Hendrix went up on stage at London&#8217;s Finsbury Astoria and gave an electrifying performace - it built up to a frenzied dramatic ending, when he doused his guitar in lighter fluid &#38; burned it.
Hendrix had to be rushed to hospital with minor burns to his hands after the stunt, and the guitar, slightly damaged along the neck and pickboard, was recovered by his staff. 

After this concert, it was taken by his press officer, Tony Garland, to his paren&#8217;t home &#38; threw it in the garage&#8230;.where it remained for ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2008/07/for-sale-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lost tapes from the Dr. Who engineer</title>
		<link>http://www.noiseaddicts.com/2008/07/the-lost-tapes-from-the-dr-who-composer/</link>
		<comments>http://www.noiseaddicts.com/2008/07/the-lost-tapes-from-the-dr-who-composer/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:13:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Famous Gear]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[delia derbyshire]]></category>
		<category><![CDATA[dr who]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[tardis]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=21</guid>
		<description><![CDATA[ Delia Derbyshire is the composer of the original theme music to the cult favorite TV show Dr. Who. She worked for the BBC&#8217;s Radiophonic Workshop in 1963 and was asked to record the theme written by a composer named Ron Grainer. She turned this composition into a ground breaking (at the time) electronic masterpiece.
Delia passed away in 2001 and recently it&#8217;s been revealed that a huge archive of 267 tapes of previously recorded material were discovered in her attic, laying dormant for over 30 years.

This hidden horde of music includes ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2008/07/the-lost-tapes-from-the-dr-who-composer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

