<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music, Audio, Sound, Instruments &#187; recordings</title>
	<atom:link href="http://www.noiseaddicts.com/category/recordings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiseaddicts.com</link>
	<description>Music and Audio Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nostalgia vs Technology: Cassette Tapes, CDs, MP3s</title>
		<link>http://www.noiseaddicts.com/2011/03/nostalgia-vs-technology-cassette-players-cd-players-ipods/</link>
		<comments>http://www.noiseaddicts.com/2011/03/nostalgia-vs-technology-cassette-players-cd-players-ipods/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:27:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[cassette tapes]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4443</guid>
		<description><![CDATA[In the TV show Supernatural, the very first episode (set in the year 2005), established Dean’s character as a classic rock fan, who is also in love with his classic car, and his classic car’s cassette player. When his brother Sam jokes about how old fashioned his tapes are, Dean doesn’t really give a damn. Plus, a couple of seasons later, Dean sees that Sam has put an iPod to his car and he really is freaked out. Not that he is freaked out by technology in general, but he ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2011/03/nostalgia-vs-technology-cassette-players-cd-players-ipods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you hear like an audio engineer?</title>
		<link>http://www.noiseaddicts.com/2010/03/can-you-hear-like-an-audio-engineer/</link>
		<comments>http://www.noiseaddicts.com/2010/03/can-you-hear-like-an-audio-engineer/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:37:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hearing test]]></category>
		<category><![CDATA[sound challenge]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=3562</guid>
		<description><![CDATA[Hello, my name is Matt. I record, edit, and mix music for a living. My profession requires an extremely discerning ear. This little listening test is to see if you can pick up subtle differences in pitch.
 
What I have below is a series of approximately 1khz sine waves, in sets of two. In each test I&#8217;d like you to try to discern which tone is sharper than the original tone. Pitch is measured in tones, and cents. A semi-tone is considered one pitch. Thus, A# is a semi-tone higher ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2010/03/can-you-hear-like-an-audio-engineer/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc2_t0c1.wav" length="790720" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc2_t1c1.wav" length="790720" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc2_t1c2.wav" length="790720" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc2_t2c1.wav" length="790720" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc2_t2c2.wav" length="790720" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc2_t3c1.wav" length="790720" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc2_t3c2.wav" length="790720" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc2_t4c1.wav" length="790720" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc2_t4c2.wav" length="790720" type="audio/x-wav" />
		</item>
		<item>
		<title>Sound Challenge: Can you hear which is louder?</title>
		<link>http://www.noiseaddicts.com/2010/03/sound-challenge-can-you-hear-which-is-louder/</link>
		<comments>http://www.noiseaddicts.com/2010/03/sound-challenge-can-you-hear-which-is-louder/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:19:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hearing test]]></category>
		<category><![CDATA[sound challenge]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=3521</guid>
		<description><![CDATA[Hello, my name is Matt. I record, edit, and mix music for a living. My profession requires an extremely discerning ear. This little listening test is to see if you can pick up subtle differences in volume. 
What I have below is a series of 1khz sine waves, in sets of two. In each test I&#8217;d like you to try to discern which tone is the quieter of the two. The first test contains one tone that is 0.8 decibels quieter than the other. I believe this to be the ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2010/03/sound-challenge-can-you-hear-which-is-louder/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc1_t1sinewave1.wav" length="885904" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc1_t1sinewave2.wav" length="885904" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc1_t2sinewave1.wav" length="885904" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc1_t2sinewave2.wav" length="885904" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc1_t3sinewave1.wav" length="885904" type="audio/x-wav" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2010/03/sc1_t3sinewave2.wav" length="885904" type="audio/x-wav" />
		</item>
		<item>
		<title>Tony Trischka School of Banjo</title>
		<link>http://www.noiseaddicts.com/2009/08/tony-trischka-school-of-banjo/</link>
		<comments>http://www.noiseaddicts.com/2009/08/tony-trischka-school-of-banjo/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:26:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[banjo]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[tony trischka]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=3123</guid>
		<description><![CDATA[If you want to learn to play the guitar it should not be that difficult. You can enroll at your local college, browse the classified ads and get a personal instructor, or pick up some video lessons. The difficulty presents itself when you want to learn to play the Banjo. No worries.  Banjo Virtuoso Tony Trischka opened his unique online banjo school today: the Tony Trischka School of Banjo! 
Tony had an idea &#8211; a very, very new way of teaching a very, very old instrument, interactively via the web, ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/08/tony-trischka-school-of-banjo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durutti Column: The most punk album cover ever.</title>
		<link>http://www.noiseaddicts.com/2009/05/durutti-column-most-punk-cover/</link>
		<comments>http://www.noiseaddicts.com/2009/05/durutti-column-most-punk-cover/#comments</comments>
		<pubDate>Sun, 24 May 2009 17:30:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[recordings]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[album covers]]></category>
		<category><![CDATA[durutti column]]></category>
		<category><![CDATA[punk]]></category>
		<category><![CDATA[sandpaper]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=2833</guid>
		<description><![CDATA[The Durutti Column are an english post-punk band that got their start in 1978 under the Factory Records umbrella.  Although they have gone through many lineup changes, they are still together today.
In 1980 they released an album called &#34;The Return of the Durutti Colum&#34; and decided to do something special with the record jacket.  The sleeve for this record is covered in sandpaper.  Why, you ask?  Well, it&#8217;s so when the record is stored on a shelf next to other records, the very action of taking the record off the ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/05/durutti-column-most-punk-cover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beatboxing while playing an instrument</title>
		<link>http://www.noiseaddicts.com/2009/05/beatboxing-while-playing-an-instrument/</link>
		<comments>http://www.noiseaddicts.com/2009/05/beatboxing-while-playing-an-instrument/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:01:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[beatboxing]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[flute]]></category>
		<category><![CDATA[harmonica]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=2870</guid>
		<description><![CDATA[ I have met just a few virtuosos in my interactions with musicians, and I have met even fewer who have been able to take their playing in an entirely new and creative direction.
These two videos are simply incredible.  They are of musicians who have managed to come up with methods of beatboxing while playing their instruments, and we&#8217;re not talking about playing the piano here.
The first video is an individual by the name of Yuri Lane.  He beatboxes while playing the harmonica:

The second video is by a ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/05/beatboxing-while-playing-an-instrument/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Greatest jazz albums of all time</title>
		<link>http://www.noiseaddicts.com/2009/05/greatest-jazz-albums-of-all-time/</link>
		<comments>http://www.noiseaddicts.com/2009/05/greatest-jazz-albums-of-all-time/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:14:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[greatest jazz albums]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jazz]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=2785</guid>
		<description><![CDATA[ Amazon has published their take on the 100 greatest jazz albums of all time. I had a great time going through this list, remembering music that I hadn&#8217;t heard in a long, long time and I also discovered a few albums (and musicians) that I still hadn&#8217;t been turned on to.
Here is the list below &#8211; check it out, and leave your comments on whether or not you think any album was missed (don&#8217;t forget, this is albums , not musicians ) and if there is anything in the ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/05/greatest-jazz-albums-of-all-time/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Queen&#8217;s Bohemian Rhapsody: Old School Computer Junk Remix</title>
		<link>http://www.noiseaddicts.com/2009/04/queen-bohemian-rhapsody-computer-junk-remix/</link>
		<comments>http://www.noiseaddicts.com/2009/04/queen-bohemian-rhapsody-computer-junk-remix/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 04:51:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[Bohemian Rhapsody]]></category>
		<category><![CDATA[computer junk]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=2738</guid>
		<description><![CDATA[I just love creativity in music.  We ran a story on the Kasio Kristmas music and the Gadget Orchestra, but this one in particular is simply amazing.  It&#8217;s Queen&#8217;s Bohemian Rhapsody &#8216;played&#8217; entirely with old computer junk.
No effects or sampling were used in this song, basically the sound is coming from the devices that you can see in the video:

Atari 800XL was used for the lead piano/organ sound
Texas Instruments TI-99/4a as lead guitar
8 Inch Floppy Disk as Bass
3.5 inch Harddrive as the gong

An HP ScanJet 3C was used for ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/04/queen-bohemian-rhapsody-computer-junk-remix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The extremes of the human voice</title>
		<link>http://www.noiseaddicts.com/2009/04/extremes-of-human-voice/</link>
		<comments>http://www.noiseaddicts.com/2009/04/extremes-of-human-voice/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:07:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[Charles Kellogg]]></category>
		<category><![CDATA[highest note]]></category>
		<category><![CDATA[lowest note]]></category>
		<category><![CDATA[tim storms]]></category>
		<category><![CDATA[vocal extremes]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=2715</guid>
		<description><![CDATA[The human voice is one of the most versatile and amazing instruments. It is able to produce highly intricate arrays of sounds and pitches.  It&#8217;s tone can also be modulated to suggest emotions such as anger, surprise, or happiness &#8230; and of course it can be used to sing.
Many singers have claimed the ability to sing very high pitches, or very low ones.  A music teacher in China named Li Wenxing is trying to beat the record for the largest vocal range &#8211; he is currently able to ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/04/extremes-of-human-voice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Music made with the tongue &#8211; Tongue Drive System</title>
		<link>http://www.noiseaddicts.com/2009/03/music-made-with-tongue-drive-system/</link>
		<comments>http://www.noiseaddicts.com/2009/03/music-made-with-tongue-drive-system/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:14:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[music controllers]]></category>
		<category><![CDATA[tongue]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=2492</guid>
		<description><![CDATA[Hye Yeon Nam is a visual and kinetic artist living in Atlanta, GA and originally from Seoul, Korea.  She&#8217;s a designer and artist who is inspired by her &#8220;personal experiences, emotions, and in-between state.&#8221;
At one point in time she asked herself the question &#8220;What if we no longer had the use of our hands to play instruments or produce various forms of music? Through what alternative could we express ourselves musically?&#8221; &#8230; So, she decided to come up with the answer for her own question.
The human tongue can actually rival ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/03/music-made-with-tongue-drive-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

