<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music, Audio, Sound, Instruments &#187; Uncategorized</title>
	<atom:link href="http://www.noiseaddicts.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiseaddicts.com</link>
	<description>Music and Audio Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll Results for Frequency Hearing Test</title>
		<link>http://www.noiseaddicts.com/2011/01/poll-results-for-frequency-hearing-test/</link>
		<comments>http://www.noiseaddicts.com/2011/01/poll-results-for-frequency-hearing-test/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:00:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=4156</guid>
		<description><![CDATA[We decided to close the frequency hearing poll but wanted to preserve the poll data. Here are the results of the poll we ran from October 6, 2010 &#8211; Jan 23, 2011.

What is the highest tone you can hear?
Younger 18 Years of Age: 
Total Voters: 57
5 kHz (4%, 2 Votes)
8 kHz (0%, 0 Votes)
10 kHz (4%, 2 Votes)
12 kHz (2%, 1 Votes)
15 kHz (2%, 1 Votes)
16 kHz (5%, 3 Votes)
17 kHz (14%, 8 Votes)
18 kHz (16%, 9 Votes)
19 kHz (5%, 3 Votes)
20 kHz (48%, 28 Votes)
18-24 Years of Age:
Total Voters: ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2011/01/poll-results-for-frequency-hearing-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prizes announced for our remix contest</title>
		<link>http://www.noiseaddicts.com/2009/03/remix-contest-prizes/</link>
		<comments>http://www.noiseaddicts.com/2009/03/remix-contest-prizes/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 01:59:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=2157</guid>
		<description><![CDATA[I&#8217;m very happy to say that we&#8217;ve firmed up some prizes for our &#8220;most annoying song in the world&#8221; remix contest.  We&#8217;ve got over $1000.00 worth of prizes to give away to the winners!
Stay up to date on contest news as we will likely be adding more prizes! subscribe via email.
3 great companies have generously donated some fantastic products for the remix contest.  Here are the prizes so far:
Propellerhead Reason v4.  Value $499.00
Making music should be as easy as powering up a computer, loading up a powerful ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/03/remix-contest-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

