<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music, Audio, Sound, Instruments &#187; vinyl</title>
	<atom:link href="http://www.noiseaddicts.com/tag/vinyl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiseaddicts.com</link>
	<description>Music and Audio Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A new record for vinyl (no pun intended)</title>
		<link>http://www.noiseaddicts.com/2009/01/new-record-for-vinyl/</link>
		<comments>http://www.noiseaddicts.com/2009/01/new-record-for-vinyl/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:15:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[record players]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=1461</guid>
		<description><![CDATA[Pop, crackle, hiss&#8230;  No, this isn&#8217;t the sound of the new b-grade Rice Crispies.
The music-buying public,  deeply enamoured with digital downloads, is abandoning the compact disc in droves, but one physical medium is staging a tiny comeback.  Amid otherwise gloomy music sales numbers released by Nielsen this week, vinyl record sales doubled compared with the year before.
In 2008, 1.88 million vinyl albums were purchased, more than in any other year since Nielsen SoundScan began tracking sales in 1991. The previous record was in 2000, when 1.5 million LP albums ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2009/01/new-record-for-vinyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A story about a man and his records</title>
		<link>http://www.noiseaddicts.com/2008/09/biggest-record-collection-in-the-world-paul-mawhinney/</link>
		<comments>http://www.noiseaddicts.com/2008/09/biggest-record-collection-in-the-world-paul-mawhinney/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:51:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Paul Mawhinney]]></category>
		<category><![CDATA[record collection]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.noiseaddicts.com/?p=578</guid>
		<description><![CDATA[Paul Mawhinney was born and raised in Pittsburgh, PA.  Over the years he has amassed what has become the world&#8217;s largest record collection. Due to advancing age, financial issues, health issues and a struggling record industry Paul has been forced to sell his collection&#8230;. AGAIN.
- 3 Million Records
- 300,000 Compact Discs
- More Than 6 Million Song Titles
 Back in February, Paul put the entire collection up on ebay.  The bidding got up to a whopping $3,002,150 (albeit much less than the collection is actually worth.)  The news of the auction ...]]></description>
		<wfw:commentRss>http://www.noiseaddicts.com/2008/09/biggest-record-collection-in-the-world-paul-mawhinney/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

