We decided to close the frequency hearing poll but wanted to preserve the poll data. Here are the results of the poll we ran from October 6, 2010 – Jan 23, 2011.
What is the highest tone you can hear?
Younger 18 Years of Age:
Total Voters: 57
5 kHz (4%, 2 Votes)
8 kHz (0%, 0 Votes)
10 kHz (4%, 2 Votes)
12 kHz (2%, 1 Votes)
15 kHz (2%, 1 Votes)
16 kHz (5%, 3 Votes)
17 kHz (14%, 8 Votes)
18 kHz (16%, 9 Votes)
19 kHz (5%, 3 Votes)
20 kHz (48%, 28 Votes)
18-24 Years of Age:
Total Voters: 48
5 kHz (2%, 1 Votes)
8 kHz (0%, 0 Votes)
10 kHz (0%, 0 Votes)
12 kHz (2%, 1 Votes)
15 kHz (2%, 1 Votes)
16 kHz (6%, 3 Votes)
17 kHz (6%, 3 Votes)
18 kHz (8%, 4 Votes)
19 kHz (8%, 4 Votes)
20 kHz (66%, 31 Votes)
25-29 Years of Age:
Total Voters: 32
5 kHz (3%, 1 Votes)
8 kHz (0%, 0 Votes)
10 kHz (0%, 0 Votes)
12 kHz (13%, 4 Votes)
15 kHz (3%, 1 Votes)
16 kHz (9%, 3 Votes)
17 kHz (9%, 3 Votes)
18 kHz (22%, 7 Votes)
19 kHz (3%, 1 Votes)
20 kHz (38%, 12 Votes)
30-39 Years of Age:
Total Voters: 37
5 kHz (0%, 0 Votes)
8 kHz (0%, 0 Votes)
10 kHz (3%, 1 Votes)
12 kHz (8%, 3 Votes)
15 kHz (8%, 3 Votes)
16 kHz (22%, 8 Votes)
17 kHz (8%, 3 Votes)
18 kHz (19%, 7 Votes)
19 kHz (3%, 1 Votes)
20 kHz (29%, 11 Votes)
40-60 Years of Age:
Total Voters: 53
5 kHz (9%, 5 Votes)
8 kHz (4%, 2 Votes)
10 kHz (8%, 4 Votes)
12 kHz (13%, 7 Votes)
15 kHz (13%, 7 Votes)
16 kHz (9%, 5 Votes)
17 kHz (6%, 3 Votes)
18 kHz (17%, 9 Votes)
19 kHz (2%, 1 Votes)
20 kHz (19%, 10 Votes)
Greater than 60 Years of Age:
Total Voters: 14
5 kHz (29%, 4 Votes)
8 kHz (29%, 4 Votes)
10 kHz (21%, 3 Votes)
12 kHz (21%, 3 Votes)
15 kHz (0%, 0 Votes)
16 kHz (0%, 0 Votes)
17 kHz (0%, 0 Votes)
18 kHz (0%, 0 Votes)
19 kHz (0%, 0 Votes)
20 kHz (0%, 0 Votes)